MG Midget Challenge 2010

 

ROUND 1 BRANDS HATCH 10th APRIlL

POS

NAME LAPS

GAP

BEST LAP
1st Paul Sibley 14   52.251               F/L
2nd David Weston 14 1.386 52.809
3rd Gil Duffy 14 13.038 54.718
4th Edward Reeve 14 20.787 54.092
5th Dominic Mooney 14 22.950 56.614
6th Nigel Pratt 14 23.188 56.322                F/L
7th Andrew Actman 14 38.258 57.920
8th Richard Bridge 14 40.580 58.177
9th David Pymm 13 ` 1-01.072             F/L
10th Tom Neat 13 7.511 59.202
11th David Jenkins 13 14.383 1-03.711
12th Ian Haddrill 11   1-04.203
DNF John Collinson 13   58.417
DNF Richard Homer 11   1-05.585
DNF James Bilsland 8   57.266
DNF Phil Attwood 5   58.977
DNF Ian Langford 3   1-03.663
DNF Les Grimshaw 0    

ROUND 2 BRANDS HATCH 11TH APRIL

1st Paul Sibley 17 laps   52.760                F/L
2nd Edward Reeve 17 7.496 54.334
3rd Gil Duffy 17 20.828 54.940
4th Dominic Mooney 17 38.866 56.327                 F/L
5th Nigel Pratt 17 39.554 56.565
6th Andrew Actman 16 laps   59.135
7th Richard Bridge 16 8.931 59.040
8th Tom Neat 16 9.243 1-00.074
9th Phil Attwood 16 7.342 1-00.062
10th Ian Langford 16 8.918 1-00.472              F/L
11th David Pymm 16 43.044 1-00.602
12th Les Grimshaw 15 laps   1-01.333
13th David Jenkins 15 23.346 1-03.890
14th Ian Haddrill 15 8.511 1-04.499
15th Richard Homer 14 laps   1-04.338
DNF John Collinson 3 laps   59.027
DNF David Weston 1 lap    
DNF James Bilsland 1 lap    

ROUND 3 CASTLE COMBE  3RD MAY

1st Paul Sibley 10 laps   1-15.646      F/L         LAP      RECORD
2nd Richard Perry 10 3.146 1-17.315
3rd Edward Reeve 10 18.267 1-19.214
4th Dominic Mooney 10 3.173 1-20.239        F/L
5th Gil Duffy 10 25.703 1-19.633
6th Nigel Pratt 10 0.363 1-21.383
7th Andrew Actman 10 10.191 1-23.580
8th Tom Neat 10 0.862 1-23.038
9th Steve Collinson 10 5.696 1-23.426
10th Dean Stanton 10 5.141 1-23.743
11th Richard Bridge 9 laps   1-24.143
12th David Pymm 9 2.276 1-26.303
13th Ian Langford 9 0.673 1-26.041       F/L        LAP RECORD
14th Graeme Admas 9 0.619 1-26.475
15th Phil Attwood 9 0.497 1-26.549
16th Jim Mackie 9 1.536 1-26.472
17th Ian Woodbridge 9 1.536 1-30.812
18th Peter Hartle 9 2.071 1-29.242
19th Dave Jenkins 9 19.973 1-32.879
DNF Ian Haddrill 7   1-32.940
DNF David Weston 6 laps   1-16.625
DNF Les Grimshaw 5 laps   1-26.152
DNF John Collinson 1 lap    

ROUND 4 SILVERSTONE 6th JUNE

1st William Smallridge 10 laps   2-01.811  F/L       LAP RECORD
2nd Paul Sibley 10 0.2233 2-07.402
3rd David Weston 10 24.818 2-08.286
4th Gil Duffy 10 31.892 2-11.991
5th Dominic Mooney 10 24.834 2-15.934
6th Nigel Pratt 10 18.457 2-16.700
7th Ian Hulett 10 4.763 2-18.492
8th Martin Morris 10 0.171 2-14.121
9th Andrew Actman 10 14.045 2-17.639
10th James Bilsland 10 0.942 2-18.213
11th Adrian Moore 10 27.242 2-17.485
12th Dean Stanton 9 laps   2-20.937
13th Jim Mackie 9 5.302 2-22.463
14th Ian Woodbridge 9 0.764 2-22.164
15th Phil Attwood 9 0.640 2-21.965
16th Ian Stagg 9 47.948 2-25.089
17th Ian Langford 9 0.531 2-27.249    F/L       LAP RECORD
18th David Pymm 9 4.474 2-27.899
19th Tim Storrar 9 37.105 2-31.754
20th David Jenkins 9 46.410 2-34.535
21st Richard Homer 9 0.365 2-37.344
22nd Kym Bradshaw 8 laps   2-37.193
23rd John Collinson 8 58.700 2-22.077
DNF Edward Reeve 9 laps   2-12.087
DNF Mark Turner 9 laps   2-15.785    F/L      LAP RECORD
DNF Ian Hadrill 8 laps   2-28.608
DNF Adam Cunnington 7 laps   2-15.167
DNF Tom Neat 7 laps   2-20.108
DNF Richard Perry 1 laps    
DNF Steve Collinson 1 laps    

ROUND 5 SILVERSTONE 6TH JUNE

1st William Smallridge 7 laps   2-17.495
2nd David Weston 7 0.287 2-17.234
3rd Edward Reeve 7 1-11.113 2-21.391
4th Martin Morris 7 40.525 2-27.431
5th Ian Langford 7 3.258 2-36.977    F/L
6th Andrew Actman 7 2.495 2-28.983    F/L 
7th Dean Stanton 7 7.969 2-29.201
8th James Bilsland 7 3.572 2-31.740
9th John Collinson 7 32.753 2-34.537
10th David Pymm 7 46.614 2-40.220
11th Paul Sibley 7 14.795 2-16.220      F/L
12th Richard Homer 6 laps   2-53.209
13th Kym Bradshaw 6 14.843 2-45.257
14th Tim Storrar 6 48.169 3-02.729
15th Ian Woodbridge 6 1-27.828 2-43.603
DNF Adam Cunnington 5 laps   2-20.456
DNF Mark Tirner 4 laps   2-29.876
DNF Gil Duffy 4 laps   2-25.593
DNF Jim Mackie 3 laps   2-38.305
DNF Adrian Moore 2 laps   2-30.661
DNF Nigel Pratt 2 laps   2-30.791
DNF Murray Henderson 2 laps   2-32.186
DNF Dominic Mooney 2 laps    
DNF Ian Stagg 1 lap    
DNF David Jenkins 1 lap    
DNF Ian Haddrill 1 lap    
DNF  Phil Attwood 0 lap    
DNF Steve Collinson 0 lap    

ROUND 6 PEMBREY 31st JULY

1st Paul Sibley 13 laps   1-05.19    F/L
2nd David Weston 13 0.15 1-05.20
3rd Edward Reeve 13 26.43 1-08.22
4th Gil Duffy 13 26.64 1-08.28
5th Mark Turner 13 47.17 1-09.42    F/L
6th Dean Stanton 12 laps   1-11.22
7th Tom Neat 12   1-11.57
8th Richard Bridge 12   1-12.09
9th Nigel Pratt 12   1-10.63
10th Phil Attwood 12   1-13.21
11th Tim Storrar 12   1-15.53   F/L
12th Peter Hartle 12   1-16.42
13th David Jenkins 11 laps   1-21.90
14th Richard Homer 11   1-21.26
DNF Ian Haddrill 9 laps   1-16.71
DNF Ian Woodbridge 9 Laps   1-15.51
DNF Richard Perry 4 laps   1-18.82
DNF Ian Stagg 0 laps    

ROUND 7 PEMBREY 1ST AUGUST

1st Paul Sibley 11 laps   1-05.14
2nd David Weston 11 0.76 1-04.96     F/L
3rd Edward Reeve 11 13.68 1-05.84
4th Mark Turner 11 47.64 1-09.65     F/L
5th Nigel Pratt 11 56.33 1-10.53
6th Tom Neat 11 56.59 1-10.20
7th Richard Bridge 10 laps   1-11.17
8th Phil Attwood 10   1-11.99
9th Ian Woodbridge 10   1-15.66
10th Tim Storrar 10   1-15.66      F/L
11th Peter Hartle 10   1-16.16
12th David Jenkins 9 laps   1-19.91
13th Richard Homer 9   1-20.52
DNF Dean Stanton 10 laps   1-10.47
DNF Ian Haddrill

0 laps

   

 

ROUND 8 CADWELL PARK 5TH SEPTEMBER

1st Paul Sibley 15 laps   1-37.310  F/L   LAP RECORD
2nd David Weston 15 3.436 1-37.581
3rd Richard Perry 15 33.535 1-40.569
4th Dominic Mooney 15 29.231 1-42.690     F/L
5th Mark Turner 15 8.840 1-43.887
6th Graeme Adams 15 0.385 1-43.723
7th Nigel Pratt 14 laps   1-45.322
8th Richard Bridge 14 57.102 1-49.706
9th Tom Neat 14 14.274 1-48.682
10th David Pymm 14 34.708 1.53.712      F/L
11th Nick Ashman 13   1-54.557
12th David Jenkins 12   2.03.273
13th Richard Homer 12  38.061 2-05.447
DNF John Collinson 12 laps   1-50.501
DNF Edward Reeve 10 laps   1-42.226

 

ROUND 9 CADWELL PARK 6TH SEPTEMBER

1st Paul Sibley 12 laps   1-38.338      F/L
2nd Mark Turner 12 16.299 1-44.510      F/L
3rd Graeme Adams 12  23.815 1-44.648
4th John Collinson 12 24.587 1-49.545
5th Tom Neat 12 13.980 1-49.211
6th Richard Bridge 12 0.003 1-49.646
7th Nick Ashman 11 laps   1-54.741
8th Richard Homer 11 20.491 2-01.945
DNF David Weston 7 laps   1-38.589
DNF David Pymm 4   1-53.615       F/L
DNF Edward Reeve 0    
DNF  Nigel Pratt 0    

ROUND 10 OULTON PARK 2ND OCTOBER

1st Paul Sibley 8 laps   1-56.27
2nd David Weston 8 1.17 1-56.02         F/L
3rd Gil Duffy 8 34.56 2.-00.45
4th Mark Turner 8 51.10 2-01.61         F/L
5th Chris Groves 8 1-12.02 2-02.56
6th Nigel Pratt 8 1-22.50 2-05.58
7th Ian Stagg 8 1-47.29 2-07.79
8th Paul Newton 8 1-52.12 2-09.91
9th Danny Ruta 8 1-55.01 2-07.43
10th Phil Attwood 8 2-00.54 2-09.70
11th Richard Homer 7   2-28.12
12th David Pymm 6   2-20.33          F/L
DNF Tom Neat 0    

 

ROUND 11 MALLORY PARK 17TH OCTOBER

1st Paul Sibley 16 laps   51.69        F/L
2nd Graeme Adams 16 2.36 52.74
3rd Gil Duffy 16 2.53 52.67
4th Edward Reeve 16 26.69 52.63
5th Chris Groves 16 30.80 52.93
6th Mark Turner 16 37.03 54.00
7th Dominic Mooney 16 52.29 53.70         F/L
8th Stephen Collinson 16 52.66 55.05
9th Danny Ruta 16 53.06 53.99
10th Nigel Pratt 16 55.42 54.96
11th Ian Stagg 15 laps   56.26
12th John Collinson 15   56.55
13th Tom Neat 15   56.68
14th Phil Attwood 15   56.73
15th David Pymm 15   57.71         F/L
16th Gary Puxty 14 laps   59.50
17th Les Grimshaw 14   58.79
18th Richard Homer 13 laps   1-03.84
DNF Martin Morris 6 laps   53.84

 

FINAL CHAMPIONSHIP POINTS AND POSITIONS 

GROUP A    
1st Paul Sibley

159

2nd David Weston 86
3rd Edward Reeve 64
4th Gil Duffy 59
5th William Smallridge 35
6th Richard Perry 24
7th Martin Morris 18
8TH Graeme Adams 14
GROUP B    
1st Nigel Pratt

131

2nd Dominic Mooney 128
3rd Mark Turner 112
4th Andrew Actman 84
5th Tom Neat 77
6th Richard Bridge 64
7th Dean Stanton 58
8th Phil Attwood 45
9th John Collinson 40
10th Graeme Adams 34
11th James Bilsland 33
12th Ian Woodbridge 30
13th Steve Collinson 28
14th Ian Stagg 27
15th Jim Mackie 15
16th` Adrian Moore 14
17th Les Grimshaw 9
18th Tony Griffiths 1
GROUP C    
1st David Pymm

115

2nd Richard Homer 76
3rd Ian Langford 71
4th David Jenkins 65
5th Tim Storrar 50
6th Peter Hartle 33
7th Ian Haddrill 31
8th Kim Bradshaw 12