| April 19/20 | Brands Hatch | 750 MC |
| May 5 | Castle Combe | CCC |
| May 17 | Oulton Park | MGCC |
| June 14 | Silverstone | MGCC |
| July 7 | Cadwell Park | 750MC |
| July 19/20 | Donnington Park | 750MC |
| August 9 | Oulton Park | CSCC |
| September 7 | Brands Hatch (Steve Everitt Trophy Race) | MGCC |
| October 4/5 | Snetterton | MGCC |
| October 12 | Mallory Park (Krissy Duffy Trophy Race) | 750 MC |
|
Best 9 rounds to count |
Trophy presentation and Dinner Dance at Stone Manor November 1st 2008
Results
Brands Hatch 19 April
RACE 1
|
1 |
William Smallridge GROUP A FASTEST LAP 52.31secs LAP RECORD |
|
2 |
Richard Perry |
|
3 |
Edward Reeve |
|
4 |
Tim Storrar |
|
5 |
Gil Duffy |
| 6 | Dominic Mooney GROUP B FASTEST LAP 58.00secs |
|
7 |
Andrew Actman |
|
8 |
David James |
|
9 |
Adrian Moore |
|
10 |
Ian Stagg |
|
11 |
Ian Langford GROUP C FASTEST LAP 59.85 secs LAP RECORD |
|
12 |
David Pymm |
|
13 |
John Collinson |
|
14 |
Andrew Lowis |
|
15 |
John Stanyon |
|
16 |
Holly Sambell |
|
17 |
Jason Meredith |
|
18 |
Stephen Collinson |
|
19 |
Les Grimshaw |
RACE 2
|
1 |
William Smallridge GROUP A FASTEST LAP 52.16secs LAP RECORD |
|
2 |
Gil Duffy |
|
3 |
Richard Perry |
|
4 |
Tim Storrar |
|
5 |
Peter Collinson GROUP B FASTEST LAP 57.47secs |
|
6 |
Dominic Mooney |
|
7 |
Andrew Actman |
|
8 |
Adrian Moore |
|
9 |
David James |
|
10 |
Holly Sambell |
|
11 |
Ian Stagg |
|
12 |
David Pymm |
|
13 |
John Collinson GROUPC FASTEST LAP 1min 00.09 secs |
|
14 |
Ian Langford |
|
15 |
Les Grimshaw |
|
16 |
Andrew Lowis |
| 17 | Stephen Collinson |
|
18 |
John Stanyon |
|
19 |
Phil Attwood |
Castle Combe 5 May
| 1 | William Smallridge GROUP A FASTEST LAP 1min 16.832 secs |
| 2 | Tim Storrar |
| 3 | Gil Duffy |
| 4 | Peter Collinson GROUP B FASTEST LAP 1min 21.283secs |
| 5 | Dominic Mooney |
| 6 | Adrian Moore |
| 7 | Andrew Actman |
| 8 | John Collinson |
| 9 | Les Grimshaw |
| 10 | Andrew Lowis GROUP C FASTEST LAP 1 min 28.525secs |
| 11 | Stephen Collinson |
| 12 | Holly Sambell |
| 13 | Jim Mackie |
| 14 | Adrian Croot |
| 15 | Martin Hillard |
| 16 | Jason Meredith |
| 17 | John Stanyon |
| 18 | Ian Woodbridge |
| 19 | Phil Attwood |
Oulton Park 17 May
| 1 | William Smallridge GROUP A FASTEST LAP 2min 24.002secs |
| 2 | Gil Duffey |
| 3 | Tim Storrar |
| 4 | Mark Turner |
| 5 | Peter Collinson |
| 6 | Ian Stagg GROUP B FASTEST LAP 2 min 28.553secs |
| 7 | Adrian Moore |
| 8 | Phil Attwood |
| 9 | David Pymm |
| 10 | Ian Woodbridge |
| 11 | Nigel Pratt |
| 12 | Dominic Mooney |
| 13 | Martin Morris |
| 14 | Jason Meredith |
| 15 | John Stanyon |
| dnf | John Collinson GROUP C FASTEST LAP 2min 36.593secs |
Silverstone 14 June
| 1 | William Smallridge GROUP A FASTEST LAP 1min 35.945secs |
| 2 | Tim Storrar |
| 3 | Richard Perry |
| 4 | Martin Morris |
| 5 | Peter Collinson GROUP B FASTEST LAP 1min 40.836secs |
| 6 | Mark Turner |
| 7 | Dominic Mooney |
| 8 | Barry Strong |
| 9 | David Price |
| 10 | Andrew Actman |
| 11 | Adrian Moore |
| 12 | John Helme |
| 13 | Nigel Pratt |
| 14 | Peter Tipper |
| 15 | Les Grimshaw |
| 16 | David James |
| 17 | Ian Woodbridge |
| 18 | John Collinson |
| 19 | Stephen Collinson |
| 20 | Martin Hillard |
| 21 | David Pymm |
| 22 | Andrew Lowis |
| 23 | Phil Attwood |
| 24 | Jim Mackie |
| 25 | John Stanyon |
| 26 | Peter May |
| 27 | Ian Langford GROUP C FASTEST LAP 1 min 48.137secs |
| 28 | Jason Meredith |
| 29 | Vincent Cainey |
Cadwell Park 6 July
Race 1
| 1 | William Smallridge GROUP A FASTEST LAP 1min 56.48secs |
| 2 | Martin Morris |
| 3 | Dominic Mooney GROUP B FASTEST LAP 1min 56.45secs |
| 4 | Richard Perry |
| 5 | Mark Turner |
| 6 | Tim Storrar |
| 7 | Gil Duffy |
| 8 | Andrew Actman |
| 9 | John Collinson |
| 10 | Andrew Lowis |
| 11 | David Pymm GROUP C FASTEST LAP 2min 06.31 secs |
| 12 | Holly Sambell |
| 13 | Phil Attwood |
| 14 | Adrian Croot |
| 15 | John Stanyon |
Race 2
| 1 | William Smallridge GROUP A FASTEST LAP 1min 38.71secs |
| 2 | Gil Duffy |
| 3 | Martin Morris |
| 4 | Richard Perry |
| 5 | Dominic Mooney |
| 6 | Mark Turner GROUP B FASTEST LAP 1min 44.63secs |
| 7 | Andrew Actman |
| 8 | David Pymm GROUP C FASTEST LAP 1min 52.90secs |
| 9 | Andrew Lowis |
| 10 | John Collinson |
| 11 | Holly Sambell |
| 12 | Phil Attwood |
| 13 | Adrian Croot |
Donnington Park 20 July
| 1 | William Smallridge
Group
A
FASTEST
LAP
1min 20.86 secs
LAP RECORD |
| 2 | Gil Duffy |
| 3 | Tim Storrar |
| 4 | John Thacker |
| 5 | John Helme |
| 6 | Peter Collinson |
| 7 | Dominic Mooney |
| 8 | Mark Turner Group B FASTEST LAP 1min 25.29secs |
| 9 | Martin Morris |
| 10 | Andrew Actman |
| 11 | Adrian Moore |
| 12 | Nigel Pratt |
| 13 | Peter Tipper |
| 14 | Ian Stagg |
| 15 | David Pymm Group C FASTEST LAP 1 min 31.36secs |
| 16 | Les Grimshaw |
| 17 | John Collinson |
| 18 | Ian Woodbridge |
| 19 | Stephen Collinson |
| 20 | Phil Attwood |
| 21 | Peter May |
| 22 | Jason Meredith |
| 23 | Peter Hartle |
| 24 | John Stanyon |
| 25 | Andrew Lowis |
Oulton Park 9 August
| 1 | William Smallridge Group A FASTEST LAP 2min 21.245secs |
| 2 | Martin Morris |
| 3 | John Helme |
| 4 | Dominic Mooney Group B FASTEST LAP 2 min 21.910secs |
| 5 | Richard Perry |
| 6 | Gil Duffy |
| 7 | Peter Collinson |
| 8 | David James |
| 9 | Mark Turner |
| 10 | John Thacker |
| 11 | Tim Storrar |
| 12 | Phil Attwood |
| 13 | John Collinson Group C FASTEST LAP 2min 36.346secs |
| 14 | Andrew Lowis |
| 15 | Ian Woodbridge |
| 16 | Nigel Pratt |
| 17 | Jason Meredith |
| 18 | Peter May |
Brands Hatch 7 September
| 1 | William Smallridge Group A FASTEST LAP 52.893secs |
| 2 | Ed Reeve |
| 3 | Peter Collinson Group B FASTEST LAP 56.653secs |
| 4 | Dominic Mooney |
| 5 | Andrew Actman |
| 6 | Nigel Pratt |
| 7 | David Pymm Group C FASTEST LAP 1min00.399secs |
| 8 | Ian Langford |
| 9 | Phil Attwood |
| 10 | Jason Meredith |
| 11 | Stephen Collinson |
| 12 | John Reaks |
| 13 | Sandie Robbie |
Snetterton 4 October
| 1 | William Smallridge Group A FASTEST LAP 1min 19.355secs |
| 2 | Paul Sibley |
| 3 | Edward Reeve |
| 4 | Dominic Mooney |
| 5 | Peter Collinson Group B FASTEST LAP 1min 23.575secs |
| 6 | Adrian Moore |
| 7 | David James |
| 8 | Ian Stagg |
| 9 | John Wilson |
| 10 | Holly Sambell |
| 11 | Phil Attwood |
| 12 | Tim Cairns |
| 13 | David Pymm Group C FASTEST LAP 1min32.162secs |
| 14 | John Collinson |
| 15 | John Stanyon |
| 16 | Ian Langford |
| 17 | Stephen Collinson |
Mallory Park 12 October
| 1 | William Smallridge Group A FASTEST LAP 50.82secs |
| 2 | Edward Reeve |
| 3 | Martin Morris |
| 4 | Paul Sibley |
| 5 | Peter Collinson Group B FASTEST LAP 53.98secs |
| 6 | David James |
| 7 | Peter Tipper |
| 8 | Ian Stagg |
| 9 | Andrew Actman |
| 10 | Nigel Pratt |
| 11 | Phil Attwood |
| 12 | Will Sharpe |
| 13 | David Pymm |
| 14 | Stephen Collinson |
| 15 | John Collinson Group C FASTEST LAP 57.77secs |
| 16 | John Stanyon |
| 17 | Martin Hillard |
| 18 | Dominic Mooney |
| 19 | Ian Langford |
| 20 | Sandie Robbie |
Final Championship points and positions
| Group A | Group B | Group C | |
| 1st | William Smallridge 201 | Peter Collinson 195 | David Pymm 154 |
| 2 | Gil Duffy 83 | Dominic Mooney 193 | John Collinson 147 |
| 3 | Tim Storrar 71 | Andrew Actman 122 | Andrew Lowis 76 |
| 4 | Martin Morris 70 | Mark Turner 100 | Steve Collinson 65 |
| 5 | Richard Perry 64 | Adrian Moore 91 | John 62 Stanyon |
| 6 | Ed Reeve 50 | David James 78 | Ian Langford 61 |
| 7 | John Helme 27 | Phil Attwood 69 | Adrian Croot 26 |
| 8 | Paul Sibley 20 | Ian Stagg 63 | Peter May 23 |
| 9 | John Thacker 14 | Nigel Pratt 57 | Jim Mackie 20 |
| 10 | Barry Strong 12 | Holly Sambell 48 | Sandie Robbie 12 |
| 11 | John Wilson 8 | Les Grimshaw 39 | Peter Hartle 9 |
| 12 | David Price 7 | JasonMeredith 35 | John Reaks 9 |
| 13 | David Weston 1 | Peter Tipper 34 | Kim Dear 2 |
| 14 | Ian Woodbridge 33 | ||
| 15 | MartinHillard 19 | ||
| 16 | Steve Collinson 6 | ||
| 17 | Vince Cainey 3 | ||
| 18 | Tim Cairns 2 |