SPRITE MIDGET CHAMPIONSHIP 2012     

 

ROUND 1 DONNINGTON PARK 8th APRIL

POSITION

DRIVER

LAPS

GAP

BEST LAP

1st Paul Sibley 12 laps 1-21.242
2nd David Weston 12 0.163 1-20.766   F/L -  class A
3rd Martin Morris 12 34.664 1-25.129
4th Andrew Actman 12 37.288 1-28.731
5th Nigel Pratt 12 37.937 1-29.327
6th Robin Lackford 12 40.426 1-28.496
7th Tom Neat 12 40.683 1-27.986
8th Tom Walker 12 41.248 1-28.308    F/L -  class D
9th Patrick Harris 12 42.144 1-28.450
10th Richard Bridge 12 48.005 1-28.885
11th Paul Campfield 12 49.076 1-26.327    F/L -  class E
12th Neil Cameron 12 49.332 1-30.783
13th Gil Duffy 12 58.886 1-29.216
14th Brian Bedford 12 1-06.033 1-30.453
15th William John Harris 12 1-21.024 1-34.342
16th Nick Ashman 12 1-27.891 1-36.740    F/L -  class C
17th John Collinson 12 1-36.626 1-36.857
18th William Turner 12 1-36.719 1-37.009
19th Steve Collinson 11 laps 1-38.703
20th Peter Hartle 11 1-40.154
21st Peter Collinson 11 1-27.965    F/L -  class B
22nd Pippa Cow 11 1-31.607
23rd David Jenkins 11 1-41.684
24th Les Grimshaw 10 laps 1-35.926
DNF Sam Healey 9 laps 1-38.359
DNF Peter St Barbe 6 laps 1-32.927
DNF Edward Reeve 3 laps 1-26.444

 

ROUND 2 DONNINGTON PARK 8th APRIL

1st Paul Sibley 15 laps   1-19.411  F/L - class A
2nd David Weston 15 8.352 1-20.416
3rd Martin Morris 15 45.590 1-22.873
4th Peter Collinson 14 laps   1-24.914
5th Nigel Pratt 14 0.158 1-24.870  F/L - classB
6th Robin Lackford 14 17.358 1-27.379  F/L - class E
7th Andrew Actman 14 1.179 1-26.751
8th Tom Neat 14 0.086 1-26.623
9th Richard Bridge 14 0.521 1-26.799
10th Patrick Harris 14 7.201 1-27.750
11th Tom Walker 14 0.343 1-28.151 F/L - class D
12th Brian Bedford 14 2.294 1-28.442
13th Neil Cameron 14 8.961 1-28.593
!4th Pippa Cow 14 1.109 1-28.452
15th Gil Duffy 14 8.155 1-27.897
16th Sam Healey 13 laps   1-29.170
17th Steve Collinson 13 11.564 1-33.337
18th John Collinson 13 9.004 1-34.770
19th Nick Ashman 13 1.321 1-33.864 F/L - class C
20th William Turner 13 8.062 1-34.179
21st Les Grimshaw 13 7.204 1-36.321
22nd Peter Hartle 12 laps   1-40.429
23rd David Jenkins 12 28.922 1-47.680
DNF William John Harris 7 laps   1-32.765
DNF Edward Reeve 1 lap    

 

ROUND 3 BRANDS HATCH 5th MAY

1st Paul Sibley 17 laps   52.322        F/L
2nd David Weston 17 5.665 52.802
3rd Martin Morris 17 23.975 54.492
4th Edward Reeve 17 20.289 54.608
5th Paul Campfield 16 laps   56.463
6th James Dunkley 16 0.252 56.227
7th Gil Duffy 16 5.565 56.534
8th Tom Neat 16 1.641 56.775
9th Robin Lackford 16 0.121 56.995         F/L
10th Patrick Harris 16 1.586 56.979
11th Nigel Pratt 16 2.744 56.303         F/L
12th Peter Collinson 16 8.291 56.764
13th Ian Whitt 16 25.625 58.374
14th Tom Walker 16 0.780 58.803
15th Brian Bedford 16 0.615 58.599         F/L
16th Sam Healey 15 laps   58.704
17th Phil Attwood 15 4.260 1-00.479
18th John Collinson 14 laps   1-04.263       F/L
19th David Jenkins 14 0.254 1-04.910
20th Nigel Lackford 14 8.502 1-01.485
21st Richard Homer 13 laps   1-07.544
DNF Jason Meredith 0 laps    
DNF Les Grimshaw 0 laps    
DNF James Bilsland 0 laps    
DNF Richard Bridge 0 laps    

 

ROUND 4 BRANDS HATCH 6TH MAY

1st Paul Sibley 14 laps   1-03.671       F/L
2nd Tom Neat 14 38.445 1-06.838       F/L
3rd Peter Collinson 14 0.695 1-06.993
4th David Weston 14 17.501 1-07.622
5th Paul Campfield 14 1.791 1-09.184
6th Martin Morris 14 2.233 1-07.588
7th Gil Duffy 14 3.488 1-07.787
8th Patrick Harris 13 laps   1-09.039        F/L
9th Edward Reeve 13 12.012 1-09.440
10th James Bilsland 13 1.900 1-09.781
11th Nigel Pratt 13 9.201 1-10.495
12th Phil Attwood 13 0.530 1-10.819
13th Brian Bedford 13 8.069 1-11.383
14th Tom Walker 13 16.537 1-10.496       F/L
15th Sam Healey 13 15.288 1-11.379
16th Nigel Lackford 12 laps   1-16.234
17th John Collinson 12 9.071 1-17.876        F/L
18th Jason Meredith 12 14.184 1-16.874
19th David Jenkins 12 4.811 1-19.287
20th Richard Homer 11 laps   1-23.172
DNF Ian Whitt 9   laps   1-13.175
DNF Robin Lackford 6   laps   1-12.502

 

 ROUND 5 SILVERSTONE 23rd MAY

1st David Weston 11  laps   2-27.743       F/L
2nd Martin Morris 11 9.885 2-29.264
3rd Edward Reeve 11 3.753 2-28.109
4th Sam Healey 11 1-00.034 2-31.915
5th Richard Perry 11 7.917 2-34.782       F/L
6th Peter Collinson 11 2.298 2-34.770
7th Nigel Pratt 11 4.455 2-34.697
8th Pippa Cow 11 25.960 2-38.041
9th Paul Newton 11 5.644 2-38.435
10th Ian Whitt 11 0.914 2-37.344
11th Neil Cameron 11 25.917 2-40.014
12th Phil Atwood 11 10.239 2-39.122
13th Brian Bedford 11 2.086 2-38.270       F/L
14th Nigel Lackford 11 5.066 2-40.027
15th Nick Ashman 10  laps   2-48.709
16th Martyn Clews 10 9.727 2-51.599
17th Richard Homer 9  laps   3-01.808
18th Dean Stanton 9 29.241 2-46.315       F/L    Lap Record
DNF James Dunkley 10  laps   2-28.885
DNF Andrew Actman 10   2-34.602        F/L
DNF Les Grimshaw 9  laps   2-45.269
DNF Robin Lackford 8  laps   2-35.778
DNF Steve Collinson 6  laps   2-39.750
DNF Andrew McGee 3  laps   2-39.640
DNF Paul Campfield 2  laps    
DNF Tom Neat 1  laps    
DNF Richard Bridge 1    

 

ROUND 6 OULTON PARK 11th AUGUST

1st David Weston 6 laps 1-56.955
2nd Martin Morris 6 14.610 1-59.779
3rd James Dunkley 6 10.259 1-59.703
4th Paul Campfield 6 24.550 2-03.750
5th  Richard Perry 6 0.236 2-02.434      F/L
6th Tom Neat 6 20.310 2-05.529
7th Paul Newton 6 5.638 2-07.094
8th Pat Harris 6 0.528 2-07.115
9th Brian Bedford 6 9.925 2-09.512
10th Neil Cameron 6 0.436 2-08.729     F/L
11th Richard Bridge 6 11.486 2-10.355
12th Phil Attwood 6 0.996 2-09.719
13th Les Grimshaw 6 14.977 2-12.463
14th Ian Whitt 6 5.255 2-12.852
15th Nick Ashman 6 12.096 2-14.754     F/L
16th John Collinson 6 13.117 2-15.768
17th Martyn Clews 5 laps 2-18.568
18th Chris Groves 5 35.041 2-23.385
19th Richard Homer 5 20.532 2-29.574
DNF Peter Collinson 4 laps 2-04.637     F/L
DNF Paul Sibley 2laps 1-54.854     F/L

ROUND 7 THRUXTON 8th SEPTEMBER

1st Edward Reeve 14 laps    
2nd Martin Morris 14    
3rd Paul Sibley 14    
4th Nigel Pratt 14    
5th Paul Campfield 14    
6th Sam Healey 13 laps    
7th Patrick Harris 13    
8th Neil Cameron 13    
9th Andrew Actman 13    
10th Dean Stanton 12 laps    
11th John Collinson 12    
12th Richard Homer 11    
DNF Brian Bedford 7 laps    
DNF Phil Attwood    
DNF David Weston 6 laps    
DNF Richard Bridge 4 laps    
DNF Tom Neat 3 laps    
DNF Tom Walker 0 laps    
DNF Peter Hartle 0    

ROUND 8 SNETTERTON 13th OCTOBER

1st Paul Sibley 15 laps   1-22.876   F/L   lap record
2nd David Weston 15 33.463 1-23.538
3rd Martin Morris 15 21.00 1-26.996
4th Richard Perry 15 26.267 1-28.298   F/L
5th Nigel Pratt 15 0.248 1-27.860
6th Peter Collinson 15 1.207 2-28.341
7th Paul Campfield 15 4.795 1-28.462
8th Robin Lackford 14 laps   1-28.736
9th Andrew Actman 14 1.624 1-28.993
10th Sam Healey 14 12.338 1-29.395
11th Paul Newton 14 3.463 1-29.484
12th Tom Walker 14 31.417 1-32.173   F/L
13th Brian Bedford 14 22.002 1-32.202
14th Tom Neat 14 1.457 1-27.743   F/L   lap record
15th Nigel Lackford 13 laps   1-34.682
16th Phil Attwood 13 0.482 1-34.373
17th John Collinson 13 24.616 1-37.027   F/L
18th Dean Stanton 13 5.582 1-37.104
19th Peter May 13 19.671 1-36.907
20th Richard Homer 12 laps   1-44.448
DNF Ian Whitt 10 laps   1-32.219
DNF Chris Groves 4 laps   1-28.830
DNF Steve Collinson 2 laps   1-36.928

ROUND 9 SNETTERTON 14th OCTOBER

1st Paul Sibley 12 laps   1-23.125   FL
2nd David Weston 12 10.073 1-24.896
3rd Martin Morris 12 14.683 1-27.147
4th Richard Perry 12 11.192 1-28.005
5th Paul Campfield 12 0.162 1-27.933   F/L
6th Chris Groves 12 2.250 1-27.434
7th Nigel Pratt 12 8.991 1-29.186   F/L
8th Tom Neat 12 4.682 1-29.566
9th Andrew Actman 12 0.204 1-30.124
10th Sam Healey 12 0.072 1-29.965
11th Tom Walker 12 15.951 1-31.587   F/L
12th Brian Bedford 12 1.725 1-31.823
13th Paul Newton 12 15.267 1-30.390
14th Nigel Lackford 11 laps   1-32.572
15th Phil Attwood 11 9.067 1-35.344
16th Martin Clews 11 15.358 1-38.799
17th John Collinson 11 10.868 1-40.301
18th Dean Stanton 11 2.119 1-39.826   F/L
19th Richard Homer 11 28.149 1-44.062
DNF Peter May 8 laps   1-33.141
DNF Robin Lackford 1 lap    
DNF Ian Whitt 0 lap    

CHAMPIONSHIP POSITIONS AFTER 9 ROUNDS

Class A

Paul Sibley

120

 

David Weston

111

 

Martin Morris

89

  Sam Healey 45
  Edward Reeve 44

Class B

Nigel Pratt

127

 

Tom Neat

103

 

Peter Collinson

89

  Andrew Actman 68
  Paul Newton 46

Class C

John Collinson

105

 

Richard Homer

57

 

Nick Ashman

56

  Dean Stanton 44
  William Turner 16

Class D

Brian Bedford

99

 

Tom Walker

94

 

Neil Cameron

61

  Nigel Lackford 40
  David Jenkins 28

Class E

Paul Campfield

97

 

Pat Harris

64

 

Richard Perry

62

  Robin Lackford 57
  Pippa Cow 31