SPRITE MIDGET CHAMPIONSHIP 2012     

  Round 3 - Brands Hatch - 5th May   

Round 4 - Brands Hatch - 6th May

Round 5 - Silverstone - 23rd/24th June

Round 6 - Oulton Park - 11th August

Round 7 - Thruxton - 8th September

 Round 8 - Snetterton - 13th October

    Round 9 - Snetterton - 14th October   

ROUND 1 DONNINGTON PARK 8th APRIL

POSITION

DRIVER

LAPS

GAP

BEST LAP

1st Paul Sibley 12 laps 1-21.242
2nd David Weston 12 0.163 1-20.766   F/L -  class A
3rd Martin Morris 12 34.664 1-25.129
4th Andrew Actman 12 37.288 1-28.731
5th Nigel Pratt 12 37.937 1-29.327
6th Robin Lackford 12 40.426 1-28.496
7th Tom Neat 12 40.683 1-27.986
8th Tom Walker 12 41.248 1-28.308    F/L -  class D
9th Patrick Harris 12 42.144 1-28.450
10th Richard Bridge 12 48.005 1-28.885
11th Paul Campfield 12 49.076 1-26.327    F/L -  class E
12th Neil Cameron 12 49.332 1-30.783
13th Gil Duffy 12 58.886 1-29.216
14th Brian Bedford 12 1-06.033 1-30.453
15th William John Harris 12 1-21.024 1-34.342
16th Nick Ashman 12 1-27.891 1-36.740    F/L -  class C
17th John Collinson 12 1-36.626 1-36.857
18th William Turner 12 1-36.719 1-37.009
19th Steve Collinson 11 laps 1-38.703
20th Peter Hartle 11 1-40.154
21st Peter Collinson 11 1-27.965    F/L -  class B
22nd Pippa Cow 11 1-31.607
23rd David Jenkins 11 1-41.684
24th Les Grimshaw 10 laps 1-35.926
DNF Sam Healey 9 laps 1-38.359
DNF Peter St Barbe 6 laps 1-32.927
DNF Edward Reeve 3 laps 1-26.444

 

ROUND 2 DONNINGTON PARK 8th APRIL

1st Paul Sibley 15 laps   1-19.411  F/L - class A
2nd David Weston 15 8.352 1-20.416
3rd Martin Morris 15 45.590 1-22.873
4th Peter Collinson 14 laps   1-24.914
5th Nigel Pratt 14 0.158 1-24.870  F/L - classB
6th Robin Lackford 14 17.358 1-27.379  F/L - class E
7th Andrew Actman 14 1.179 1-26.751
8th Tom Neat 14 0.086 1-26.623
9th Richard Bridge 14 0.521 1-26.799
10th Patrick Harris 14 7.201 1-27.750
11th Tom Walker 14 0.343 1-28.151 F/L - class D
12th Brian Bedford 14 2.294 1-28.442
13th Neil Cameron 14 8.961 1-28.593
!4th Pippa Cow 14 1.109 1-28.452
15th Gil Duffy 14 8.155 1-27.897
16th Sam Healey 13 laps   1-29.170
17th Steve Collinson 13 11.564 1-33.337
18th John Collinson 13 9.004 1-34.770
19th Nick Ashman 13 1.321 1-33.864 F/L - class C
20th William Turner 13 8.062 1-34.179
21st Les Grimshaw 13 7.204 1-36.321
22nd Peter Hartle 12 laps   1-40.429
23rd David Jenkins 12 28.922 1-47.680
DNF William John Harris 7 laps   1-32.765
DNF Edward Reeve 1 lap